Tatkal Railway Reservation Online - Check tatkal ticket availability and book online IRCTC Tatkal · Tatkal Railway Reservation · Tatkal Reservation Rules

4 Dec 2012

NSE BSE Stock results 2013 this week NSE &BSE company results today

10:32 By

NSE BSE Stock results 2013 this week NSE &BSE company results today

Company Last Chg Chg % Volume
Bajaj Auto Ltd 1,956.40 +29.85 +1.55 23,592
Bharat Heavy Electricals Ltd 237.85 +0.80 +0.34 537,284
Bharti Airtel Ltd 332.00 +0.80 +0.24 249,494
Cipla Ltd 411.30 -2.20 -0.53 152,273
Coal India Ltd 363.95 -2.20 -0.60 101,207
Dr.Reddy's Laboratories Ltd 1,831.50 -0.10 -0.01 57,907
GAIL (India) Ltd 351.65 +3.05 +0.87 34,128
HDFC Bank Ltd 684.65 -2.35 -0.34 134,392
Hero MotoCorp Ltd 1,810.55 -10.15 -0.56 26,346
Hindalco Industries Ltd 116.90 -0.70 -0.60 306,814
Hindustan Unilever Ltd 532.85 -3.20 -0.60 59,766
Housing Development Finance Corporation Ltd 840.95 +5.30 +0.63 182,557
ICICI Bank Ltd 1,119.15 +16.90 +1.53 267,897
Infosys Ltd 2,429.30 -6.70 -0.28 37,023
ITC Ltd 295.00 -1.15 -0.39 999,139
Jindal Steel And Power Ltd 408.05 +2.95 +0.73 201,687
Larsen & Toubro Ltd 1,658.55 -7.60 -0.46 114,469
Mahindra and Mahindra Ltd 938.95 -16.75 -1.75 60,534
Maruti Suzuki India Ltd 1,478.40 -10.90 -0.73 23,797
NTPC Ltd 158.50 -2.15 -1.34 680,741
Oil and Natural Gas Corporation Ltd 265.10 +2.55 +0.97 297,211
Reliance Industries Ltd 823.70 +20.00 +2.49 562,271
State Bank of India 2,238.25 +34.95 +1.59 410,540
Sterlite Industries (India) Ltd 107.05 -1.40 -1.29 296,823
Sun Pharmaceutical Industries Ltd 703.60 -1.50 -0.21 17,365
Tata Consultancy Services Ltd 1,298.45 -16.40 -1.25 77,921
Tata Motors Ltd 271.30 -0.75 -0.28 955,260
Tata Power Company Ltd 111.75 +4.30 +4.00 660,013
Tata Steel Ltd 389.35 -1.30 -0.33 373,021
Wipro Ltd 388.10 -6.50 -1.65 213,927

0 comments: